16-1 National
161-1 National Club Team
Head Coach: Mark Reilly
Assistant Coach: Ansley Roper
| Athlete # | Athlete Name | Graduation Year | Position |
|---|---|---|---|
| 12 | Taylor Cicholski | 2012 | OH |
| 14 | Katie Conway | 2012 | OH |
| 8 | Ali Hudgins | 2012 | M |
| 10 | D’Anna Kester | 2012 | S/OP |
| 5 | Alex Krasny | 2012 | OH |
| 9 | Anna Mullins | 2012 | OP |
| 33 | Samantha Murray | 2012 | L/OH |
| 15 | Emily Odom | 2012 | OH |
| 7 | Chloe Okelo | 2012 | L\OH |
| 3 | Avery Shead | 2012 | S\OP |
| 16 | Rachel Smoltz | 2012 | M |
