Head Coach: Harriett Odom
Asst Coach: Casey Praznik
Master Coach: Michael Carter
| # | Name | Position | Height | High School | Graduation Year |
| 2 | Roswyn Asher | 5’2″ | Lanier MS / N Gwinnett HS | 2017 | |
| 16 | Emma Chadwick | 5’3″ | Lakeside MS / Pinecrest Academy | 2017 | |
| 20 | Lauren Isenberg | 5’1″ | S Forsyth MS / S Forsyth HS | 2018 | |
| 19 | Nadia Mykyten | 4’11″ | Riverwatch MS / Lambert HS | 2017 | |
| 7 | Cassidy Okenica | Cornerstone School / N Forsyth HS | 2017 | ||
| 3 | Adeline Seiferth | Pinecrest Academy | 2017 | ||
| 5 | Samantha Short | 5’5″ | Lakeside MS / S Forsyth HS | 2017 | |
| 12 | Emily Stachelcyk | 5’4″ | Piney Grove MS / S Forsyth HS | 2017 | |
| 13 | Kylie VanHorn | 5’0″ | Vickery Creek MS / W Forsyth HS | 2017 | |
| 9 | Lizzy Welsko | 5’5″ | Pinecrest Academy | 2017 | |
| 23 | Gabrielle Wesemeyer | 5’9.5″ | Pinecrest Academy | 2018 |
Practice Schedule:
Tue & Thurs 6-8 pm – Church of the Good Shepherd
Sunday 2-4 pm (optional) – Otwell Middle School
| Date | Event | Location |
| Jan 14 – 16 | A-Town Showdown | Atlanta (GWCC) |
| Feb 4 | Choo Choo City | Chattanooga, TN |
| Mar 10 – 11 | Peachtree Classic | Atlanta |
| Mar 17 – 18 | Southern Youth Festival (tentative) | Atlanta |
| Mar 30 – Apr 1 | Big South Qualifier | Atlanta (GWCC) |
| Apr 14 | Tsunami | Atlanta |
| Apr 28-29 | SRVA Regional Championships | Atlanta (GWCC) |